
| Item # | Wood Specie | Grade | Dimensions | Special Price | Quantity |
|---|---|---|---|---|---|
| E 310/J | Jatoba | Select | 9/16 ” x 3.5 ” x 1.33 – 4 ft | Call | min. 5 pallets |
| E 510/J | Jatoba | Select | 9/16″ x 5″ x 1.33 – 4 ft | Call | min. 5 pallets |
| E 310/J | Jatoba | Select | 9/16 ” x 3.5 ” x 1.33 – 4 ft | Call | 16 pallets |
| E 510/J | Jatoba | Select | 9/16″ x 5″ x 1.33 – 4 ft | Call | 17 pallets |
| Cohiba | Hickory | 3/8′ x 5″ 2mm wear layer | $2.49 | T/Ls On-Going | |
| Tobacco Spice | Hickory | 3/8′ x 5″ 2mm wear layer | $2.49 | T/Ls On-Going | |
| Tobacco Java | Hickory | 3/8′ x 5″ 2mm wear layer | $2.49 | T/Ls On-Going | |
| Unfinished Square Edge | White Oak | R/Q Select & Better | 2-1/4″ x 3/4″ | $3.10 | 23000 |
| Unfinished Square Edge | White Oak | R/Q Select & Better | 3-1/4″ x 3/4″ | $3.25 | 10000 |
| Unfinished Square Edge | White Oak | Select | 4-1/4″ x 3/4″ | $2.75 | 9900 |
| Unfinished Square Edge | White Oak | #1 Common | 4-1/4″ x 3/4″ | $2.30 | 9800 |
| Unfinished Square Edge | White Oak | R/Q Select & Better | 5-1/4″ x 3/4″ | $4.10 | 9100 |
| Unfinished Square Edge | White Oak | #2 Common Wormy | 3-1/4″ x 3/4″ | $1.75 | 5000 |
| Prefinished Micro Bevel 2 | Red Oak | Select Natural Finish | 2-1/4″ x 3/4″ | $2.99 | T/Ls On-Going |
| Prefinished Micro Bevel 2 | Red Oak | Mill Run Multiple Stains Avail. |
2-1/4″ x 3/4″ | $2.99 | T/Ls On-Going |
| Prefinished Micro Bevel 2 | Red Oak | Select Natural Finish | 3-1/4″ x 3/4″ | $2.99 | T/Ls On-Going |
| Prefinished Micro Bevel 2 | Red Oak | Mill Run Multiple Stains Avail. |
3-1/4″ x 3/4″ | $2.99 | T/Ls On-Going |
| Prefinished Micro Bevel 2 | Red Oak | Select Natural Finish | 4-1/4″ x 3/4″ | $3.09 | T/Ls On-Going |
| Prefinished Micro Bevel 2 | Red Oak | Mill Run Multiple Stains Avail. |
4-1/4″ x 3/4″ | $3.09 | T/Ls On-Going |











