
|
Item # |
Description |
Pc/Case |
In Stock |
Special Price |
|---|---|---|---|---|
| S02B0 | MAPLE BROWN SOLID 3/4″ x 3 5/8″ | 24.17 | 628.42 | $2.99 Take All |
| S12B0 | MAPLE KAHLUA SOLID 3/4″ x 3 5/8″ | 24.20 | 8,784.60 | $2.99 |
| EB12B0 EB12B0 |
SANTOS MAHOGANY NATURAL ENG. 1/2″ X 3-5/8″ | 31.9 | 30,528.30 | $3.29 |
| EB20B0 | SUCUPIRA (SMOOTH) NATURAL ENG. 1/2″ X 3-5/8″ | 31.9 | 10,973.60 | $2.99 |
| D03EB02E0 D03EB02E0 |
SPICE MAPLE DIS. ENG. 1/2″X5″ | 28.60 | 2145.00 11182.60 |
$2.69 Take All |
| S19J03L S19J03M |
BRAZ. WALNUT IPE NAT MEDIUM SOLID 3/4″ X 2 3/4″ | 20.00 | 3400.00 17840.00 |
$4.19 |
| D02EB01E0 | OAK TOBACCO DIS. ENG. 1/2″X5″ | 29.0 | 24,969 | $2.74 |
| EC01E0 | OAK ENG. 0.6MM 3/8″ X 5″ | 40 | 5,960 | $2.29 |
| EC02E0 | MAPLE ENG. 0.6MM 3/8″ X 5″ | 40 | 8,520 | $2.29 |
| EC08E0 | JATOBA ENG. 0.6MM 3/8″ X 5″ | 40 | 2,080 | $2.29 Take All |
| EC39E0 | PERU TEAK ENG. 0.6MM 3/8″ X 5″ | 40 | 4,180 | $2.29 Take All |
| D02EB01E0 | OAK TOBACCO DIS. ENG. 1/2″X5″ | 29 | 24,969 | $2.79 |
| D02EB01E0 | OAK TOBACCO DIS. ENG. 1/2″X5″ | 29 | 2,204 | $2.74 Take All |
| D02EB01E0 | OAK TOBACCO DIS. ENG. 1/2″X5″ | 29 | 1,566 | $2.74 Take All |
| EB03A2 | ASH TAUPE ENG 1/2″ X 4-3/4″ | 33.70 | 6133.40 6942.20 |
$2.78 2 lots Avail |
| D02EB03I0 | ASH CINNAMON DIS. ENG. 1/2″ X 6″ | 27.1 | 11192.3 | $2.99 |
| D02EB03I0 | ASH SMOKE DIS. ENG. 1/2″ X 6″ | 27.1 | 15722.2 | $2.99 |
| D02EB03A0 | ASH WHISKEY DIS. ENG. 1/2″ X 4-3/4″ | 33.7 | 15,636.80 | $2.89 |
| D03BEB33H | MAPLE CINNAMON FRENCH BLEED DIS. ENG. 1/2″ X 3-3/4″ | 32.6 | 11996.8 | $2.49 |
| D03BEB33H | MAPLE BROWN SUGAR FRENCH BLEED DIS. ENG. 1/2″ X 3-3/4″ | 32.6 | 7921.8 | $2.49 |
| EB02B | MAPLE CHARCOAL 1/2″X3-5/8″ | 24.7 | 14474.2 | $2.39 |
| S09B | TAMARINDO SOLID 3/4″ X 3-5/8″ | 25.5 | 1,173.00 | $3.79 Take All |
| S14A0 | TAUARI NAT. SOLID 3/4″ X 4-3/4″ | 22.5 | 6,367.50 | $3.69 |
| S14B0 | TAUARI NAT. SOLID 3/4″ X 3-5/8″ | 25.5 | 2,754 | $3.59 Take All |
| Flora Solid Exotic | Description | Pc/Case | In Stock | Special Price |
| SIP37NA34090CAL | (Solid) Kempas Stained 3 3/4″ x 3-1/2″ RL-1-6′ | 20.93Box/52 plt | 33571.72 | $3.55 |
| SPT37MB3400084CAL | (Solid) Solid Peru Tigerwood Kona 3/4″ X 3-3/4″ RL 1-6′ | 25.77Box/48 plt | 3685.11 | $3.89 Take All |
| SSW37NA34000019CAL | (Solid) S.A. Walnut Natural 3/4″ x 3-3/4″ RL 1-6′ | 25.77Box/48 plt | 2248.15 | $3.89 Take All |
| STA37NA34BGRCFCAL | (Solid) Tauari Coffee B Grade 3/4″ x 3-3/4″ RL 1-3′ | 25.77Box/48 plt | 7962.93 | $3.89 Take All |
| SSW50NA34000020CAL | (Solid) S.A. Walnut Natural 3/4″ x 5″ RL 1-6′ | 22.6Box/48 plt | 2169.6 | $3.89 Take All |
| STW1790-6 PA | (Solid) Braz tigerwood Natural 3/4″ x 3-1/2″ RL 1-6′ | 20.93Box/48 plt | 3871.16 | $4.45 Take All |
| STW1790-7 PA | (Solid) Braz tigerwood Natural 3/4″ x 3-1/2″ RL 1-6′ | 24.41Box/48 plt | 6664.68 | $4.45 Take All |
| SJA18150-3 PA SJA18150-4 PA SJA18150-5 PA SJA18150-6 PA |
(Solid) Braz Cherry Natural 3/4″ x 6″ Lengths 3′ (Solid) Braz Cherry Natural 3/4″ x 6″ Lengths 3′ (Solid) Braz Cherry Natural 3/4″ x 6″ Lengths 3′ (Solid) Braz Cherry Natural 3/4″ x 6″ Lengths 3′ |
11.63Box/36 plt | 883.51 558 1976.27 837 |
$4.45 Take All |
| Flora Engineered | Description | Pc/Case | In Stock | Special Price |
| ERO30BU121-CAL | (ENG) Red Oak Butterscotch 3/8″ x 3″ 1-4′ 1.6mm | 23.57Box/60 plt | 37626.66 | $2.39 10 Pallet Min |
| ERO30BU121-NV | (ENG) Red Oak Butterscotch 3/8″ x 3″ 1-4′ 1.6mm | 23.57Box/60 plt | 9448.8 | $2.39 Tale All |
| ERO30GU121-CAL | (ENG) Red Oak Gunstock 3/8″ x 3″ 1-4′ 1.6mm | 23.57Box/60 plt | 7416.68 | $2.39 Tale All |
| ERO30GU121-NV | (ENG) Red Oak Butterscotch 3/8″ x 3″ 1-4′ 1.6mm | 23.57Box/60 plt | 9448.8 | $2.39 Take All |
| ERO30NA121-CAL | (ENG) Red Oak Natural 3/8″ x 3″ 1-4′ 1.6mm | 23.57Box/60 plt | 9400.76 | $2.39 Take All |
| ERO30NA121-NV | (ENG) Red Oak Natural 3/8″ x 3″ 1-4′ 1.6mm | 23.57Box/60 plt | 9448.8 | $2.39 Take All |
| EJA120NA90-CAL | (ENG) Jatoba 3/8″ x 5″ Length 5′ 1.5mm | 23.25Box/64 plt | 5789.25 | $2.39 Take All |
| ERO50NA122CL-CAL | (ENG) Oak Natural close pore 3/8″ x 5″ RL 1-4′ 1.6mm | 19.38Box/56/80 plt | 12283.75 | $2.39 10 Pallet Min |
| EME50NA1220060-CAL | (ENG) Merbau Natural 1/2″ x 5″ RL 1-5′ 2mm | 28.31Box/44 plt | 2999.8 | $2.39 Take All |
| ERO50NA12200IN-CAL | (ENG) Red Oak Natural 1/2″ x 5″ RL 1-5′ 2mm | 19.38Box/48 plt | 22965.31 | $2.39 10 Pallet Min |
| ERO50NA12200IN-NV | (ENG) Red Oak Natural 1/2″ x 5″ RL 1-5′ 2mm | 19.38Box/48 plt | 52074.06 | $2.39 10 Pallet Min |
| ERO50NA12215IN-NV | (ENG) Red Oak Natural 1/2″ x 5″ RL 1-5′ 2mm | 16.15/48 plt | 15810.85 | $2.39 10 Pallet Min |
| ERO50SA122CL-CAL | (ENG) close pore Red Oak (Savoy) 3/8″ x 5″ RL 1-4′ 1.6mm | 19.38Box/56/80 plt | 19878.75 | $2.39 10 Pallet Min |
| ERO50SA122OP-CAL | (ENG) Open Pore Red Oak (Savoy) 3/8″ x 5″ RL 1-4′ 1.6mm | 19.38Box/56/80 plt | 8660.63 | $2.39 Take All |
| ESA50DW122-CAL | (ENG) Sapele Dark Walnut 1/2″ x 5″ RL 1-5′ 2mm | 28.31Box/44 plt | 4578.12 | $2.39 Take All |
| ESA50DW122-NV | (ENG) Sapele Dark Walnut 1/2″ x 5″ RL 1-5′ 2mm | 28.31Box/44 plt | 4973.76 | $2.39 Take All |
| ESA50NA12200IN-CAL | (ENG) Sapele Natural 1/2″ x 5″ RL 1-5′ 2mm | 19.38Box/44 plt | 149052.83 | $2.39 10 Pallet Min |
| ESA50NA12200IN-NV | (ENG) Sapele Natural 1/2″ x 5″ RL 1-5′ 2mm | 19.38Box/44 plt | 217579.26 | $2.39 10 Pallet Min |
| ESA50NA12215IN-NV | (ENG) Sapele Natural 1/2″ x 5″ RL 1-5′ 2mm | 16.15Box/48 plt | 127597.73 | $2.39 10 Pallet Min |
| ESA50NA128-CAL | (ENG) Sapele Natural 1/2″ x 5″ RL 1-5′ 2mm | 19.38Box/48 plt | 51802.74 | $2.39 10 Pallet Min |
| ESA50NA2HS-CAL | (ENG) Hand Scraped Sapele Natural 1/2″ x 5″ RL 1-5′ 2mm | 27.58Box/48 plt | 8632.54 | $2.39 Take All |
| ESA50NA2HS-NV | (ENG) Hand Scraped Sapele Natural 1/2″ x 5″ RL 1-5′ 2mm | 27.58Box/48 plt | 9708.16 | $2.39 Take All |
Shipping not included. Subject to availability while supplies last. Check back for weekly specials and promotions. Call (800) 930-4770



